<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mesh conference - connect &#124; share &#124; inspire &#187; video</title>
	<atom:link href="http://www.meshconference.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshconference.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 21:06:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mesh Panelists: Philip de Vellis</title>
		<link>http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/</link>
		<comments>http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/#comments</comments>
		<pubDate>Thu, 03 May 2007 21:31:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Philip de Vellis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/</guid>
		<description><![CDATA[Philip de Vellis is the creator of the &#8220;Vote Different&#8221; ad, which he posted online under the pseudonym ParkRidge47. The ad, which mashed up Apple&#8217;s iconic &#8220;1984&#8243; spot with footage from Sen. Hillary Clinton&#8217;s campaign website, has received more than 3 million views on YouTube and was featured on every major US television network, cable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/philip-de-vellis.php?PHPSESSID=23441a5fdb947b6c196e92875ee47f1a">Philip de Vellis</a> is the creator of the <a href="http://youtube.com/watch?v=6h3G-lMZxjo">&#8220;Vote Different&#8221;</a> ad, which he posted online under the pseudonym ParkRidge47. The ad, which mashed up Apple&#8217;s iconic &#8220;1984&#8243; spot with footage from Sen. Hillary Clinton&#8217;s campaign website, has received more than 3 million views on YouTube and was featured on every major US television network, cable news channel, newspaper, and political blog. The San Francisco Chronicle called it &#8220;a watershed moment in 21st century media and political advertising.&#8221;</p>
<p>De Vellis previously worked as a senior strategist at Blue State Digital, a progressive internet consulting firm. He was director of Internet communications for Sherrod Brown&#8217;s successful 2006 U.S. Senate race in Ohio, deputy internet communications director for Wal-Mart Watch, and was deputy field director for Cuyahoga County, Ohio on the Kerry-Edwards presidential campaign. Prior to his full-time work in politics, he was a freelance video editor and motion graphics designer in his home town of Los Angeles. De Vellis graduated from UCLA with a BA in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Loren Feldman</title>
		<link>http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/</link>
		<comments>http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 22:52:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[1938 media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Loren Feldman]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/</guid>
		<description><![CDATA[Loren Feldman, one of the Web&#8217;s leading video bloggers, is president of 1938 Media where he is responsible for directing the overall operations of the company as well as corporate development and strategic planning. Prior to founding 1938 Media, he founded and published NY Hotshot magazine. and was a creative director with MusicVision, an interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/loren-feldman.php">Loren Feldman</a>, one of the Web&#8217;s leading video bloggers, is president of 1938 Media where he is responsible for directing the overall operations of the company as well as corporate development and strategic planning. Prior to founding 1938 Media, he founded and published NY Hotshot magazine. and was a creative director with MusicVision, an interactive advertising agency, where he developed online advertising campaigns for companies such as Nokia and Scion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mesh Video Contest &#8211; We Want to Be in Pictures</title>
		<link>http://www.meshconference.com/blog/2007/03/15/the-mesh-video-contest/</link>
		<comments>http://www.meshconference.com/blog/2007/03/15/the-mesh-video-contest/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 14:44:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Amber Mac]]></category>
		<category><![CDATA[Amber Macarthur]]></category>
		<category><![CDATA[Andrew Barron]]></category>
		<category><![CDATA[Barnaby Marshall]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[Jian Ghomeshi]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Michael Wesch]]></category>
		<category><![CDATA[Storystream]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/03/15/the-mesh-video-contest/</guid>
		<description><![CDATA[Like just about everyone else on the Web these days, we&#8217;re dazzled by online video.  We&#8217;re all spending more and more time watching it and we&#8217;re fascinated by the exhilarating growth of the Web as a medium for people to create, share and watch video.  Online video has it all: the power to [...]]]></description>
			<content:encoded><![CDATA[<p>Like just about everyone else on the Web these days, we&#8217;re dazzled by online video.  We&#8217;re all spending more and more time watching it and we&#8217;re fascinated by the exhilarating growth of the Web as a medium for people to create, share and watch video.  Online video has it all: the power to democratize the way video is produced and distributed and to radically transform an industry that many say is ripe for change, stories of spectacular business success and of high-stakes litigation that pits the old against the new, and the rise of new technologies that are changing our culture before our eyes.</p>
<p>At last year&#8217;s <a href="http://www.meshconference.com/blog/www.meshconference.com">mesh</a> we had a blast talking about the future of broadcasting with <a title="Jian Ghomeshi" href="http://www.jian.ca/">Jian Ghomeshi</a>, Barnaby Marshall, <a title="Amber Mac" href="http://ambermac.typepad.com/">Amber Mac</a> and <a title="Andrew Barron" href="http://www.dembot.com/">Andrew Barron</a>.  At <a href="http://www.meshconference.com/blog/www.meshconference.com">mesh &#8216;07</a>, we&#8217;ll be talking about video even more, but we&#8217;d also like to spend some time showcasing video that helps us understand the power of the Web and its role in changing the way we interact with video.  Last year, our (ridiculously talented) friends at <a href="http://storystream.com/">Storystream</a> produced <a title="YouTube" href="http://www.youtube.com/profile?user=themeshgroup">some video shorts</a> for us to do just that.  And recently we were all dazzled by <a title="Wesch video" href="http://youtube.com/watch?v=NLlGopyXT_g">an extraordinary video</a> about the Web produced by Michael Wesch, a Professor of Cultural Anthropology at Kansas State University.  And of course, who can forget such classics as <a title="EPIC" href="http://epic.makingithappen.co.uk/">EPIC 2014 and 2015</a>, and <a href="http://masterplanthemovie.com/">The Master Plan</a>?</p>
<p>So for this year, we&#8217;ve decided to hold a video &#8216;contest&#8217;.  We&#8217;re looking for videos that capture the essence of Web 2.0 &#8211; whatever that means to you.  It might be an ode on the power of the Web to bring new models of outreach to the world of non-profits and charities.  It might be an essay about the Web&#8217;s ability to give a global platform to anyone&#8217;s creativity.  Or something else entirely.  Something to remember, though: our goal at mesh is to connect, share and inspire. <img src='http://www.meshconference.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We&#8217;ll choose the winner in the lead-up to <a href="http://www.meshconference.com/blog/www.meshconference.com">mesh &#8216;07</a> &#8211; judging details to be announced.  Oh, and we&#8217;ll fly the winner to Toronto (maximum travel cost is $1,000 in Canuck bucks), put them up in the conference hotel on us (room only &#8211; your, er, videos and everything else is on you), give them a ticket to mesh (wow &#8211; two days of breakfast and lunch, and cocktails on day 1, included &#8211; such a deal), and we&#8217;ll showcase their video at the conference.  Naturally, this offer is void where prohibited, and perhaps even some places where it&#8217;s not.</p>
<p>If you&#8217;re interested, you should submit your video by May 10 as a YouTube response to the <a title="mesh '06 media video" href="http://www.youtube.com/watch?v=zuoJ9EvdLpU">mesh &#8216;06 media video</a>.  Only videos created for mesh will be considered &#8211; that&#8217;s right, new content only.  There are no other rules about video content, except for the obvious ones.  And any questions about what the content ought to be, or how long the video ought to be, will be cheerfully and enigmatically ignored.</p>
<p>If you&#8217;ve got something interesting to say about Web 2.0, we&#8217;d like to hear from you.  And maybe we&#8217;ll see you at mesh.</p>
<p><em>Update: Cool &#8211; Mary&#8217;s set up a <a href="http://dabble.com/playlist/8815323">playlist</a> of mesh videos at Dabble.  Check it out.</em></p>
<p><em>Updater: We&#8217;ve been asked whether submissions need to be responses on YouTube.  No, they don&#8217;t.  If you want to use some other method email us at info[at]meshconference.com and we&#8217;ll make other arrangements with you.  Also, we are looking for illumination and entertainment, so if we think that none of the submissions are sufficiently &#8211; well, illuminating or entertaining &#8211; to be shown at mesh, we do reserve the right to not select a winner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/03/15/the-mesh-video-contest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
