<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mesh conference &#187; mesh2007</title>
	<atom:link href="http://www.meshconference.com/blog/tag/mesh2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshconference.com</link>
	<description>connect &#124; share &#124; inspire</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>mesh Panelists: Mark Federman</title>
		<link>http://www.meshconference.com/blog/2007/05/25/mesh-panelists-mark-federman/</link>
		<comments>http://www.meshconference.com/blog/2007/05/25/mesh-panelists-mark-federman/#comments</comments>
		<pubDate>Fri, 25 May 2007 14:27:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Mark Federman]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/05/25/mesh-panelists-mark-federman/</guid>
		<description><![CDATA[An unconventional, yet strategic thinker, Mark Federman has more than twenty-five years experience in the high-technology industry as executive, manager and consultant, spanning disciplines including research and development, marketing, sales, operations and strategic leadership. Until recently, Mark has played the role of Chief Strategist at the McLuhan Program in Culture and Technology at the University [...]]]></description>
			<content:encoded><![CDATA[<p>An unconventional, yet strategic thinker, <a href="http://www.meshconference.com/mark-federman.php?PHPSESSID=44353cb5cb0ae7f31127e5cbed88f90e">Mark Federman</a> has more than twenty-five years experience in the high-technology industry as executive, manager and consultant, spanning disciplines including research and development, marketing, sales, operations and strategic leadership. Until recently, Mark has played the role of Chief Strategist at the McLuhan Program in Culture and Technology at the University of Toronto. He is a regular guest lecturer at HÃ¶gskÃ¶lan fÃ¶r LÃ¤rande och Kommunikation (Practical School of Education and Communication &#8211; equivalent to a polytechnical institute that grants both undergraduate and graduate degrees) in JÃ¶nkÃ¶ping Sweden, and has been a visiting professor at the Fachhochschule (same as a hÃ¶gskÃ¶lan) in Kiel Germany, and elsewhere.</p>
<p>Mark is the co-author, with Derrick de Kerckhove, of McLuhan for Managers â€” New Tools for New Thinking. Some of his recent explorations have examined â€œGeneration Gap: Why todayâ€™s youth are living in tomorrowâ€™s world,â€ â€œThe Penguinist Discourse: A critical application of open source software project management to organization development,â€ â€œWhy Johnny and Janey Canâ€™t Read, and Why Mr. and Ms. Smith Canâ€™t Teach,â€ â€œDiscovering the Passion in Your Work and Your Life,â€ â€œThe Ephemeral Artefact â€“ Visions of Cultural Experience in 2020,â€ â€œHow to Know What Business Youâ€™re Really In,â€ â€œIntegral Awareness in the Connected Society,â€ â€œThe Cultural Paradox of the Internet,â€ and â€œCreating a Culture of Innovation.â€ His recently completed research proposes the notion of â€œrole*â€ (pronounced â€œrole starâ€) through which people can become aware of the effects of the roles they play, and how to actualize these effects to achieve personal motivation, engagement and passion throughout their lives.</p>
<p>Mark is often called on to provide thought leadership on issues relating to consequences of the seemingly massive changes that are occurring throughout society. Most recently, he has been invited to provide keynote addresses to the senior levels of management in Canadaâ€™s Public Service, health care researchers and policy makers, teachers, school administrators, and education policy advisors, and senior executives in the advertising, marketing, branding and public relations industry. Internationally, Mark has been called upon to provide a view into the future for the emergence of culture by UNESCO, and at universities in Germany, Sweden, Austria, the Slovak Republic, and elsewhere. The University of Toronto lists Mark in its â€œblue bookâ€ of experts and he is frequently called by major media outlets, including Canadaâ€™s three major television networks, and the major newspapers across the country; a feature interview with Mark specifically on his method of strategic engagement appeared several years ago in the Wall Street Journal.</p>
<p>Mark is currently engaged in Ph.D. research at the Ontario Institute for Studies in Education at the University of Toronto, the theme of which is A Valence Theory of Organization. His research strives to re-theorize the concept and consequences of organization, creating an emergent model of the â€œorganization of the futureâ€ that is consistent with our present conditions of ubiquitous connectivity and pervasive proximity, or â€œUCaPP.â€</p>
<p>An internationally sought lecturer, speaker, facilitator and playshop leader, Mark consults to businesses and government agencies as a strategy advisor to help them gain awareness, perception and insight into complex issues in an environment of continual change.</p>
<p>Mark blogs at <a href="http://www.whatisthemessage.blogspot.com/">What is the (Next) Message?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/05/25/mesh-panelists-mark-federman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Albert Lai</title>
		<link>http://www.meshconference.com/blog/2007/05/25/mesh-panelists-albert-lai/</link>
		<comments>http://www.meshconference.com/blog/2007/05/25/mesh-panelists-albert-lai/#comments</comments>
		<pubDate>Fri, 25 May 2007 14:25:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Albert Lai]]></category>
		<category><![CDATA[Bubbleshare]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/05/25/mesh-panelists-albert-lai/</guid>
		<description><![CDATA[Albert Lai sold his first internet company, MyDesktop Network, for millions of dollars while still in his teens. After the sale of his first internet company to JupiterMedia (JUPM), Albert has been involved in founding, launching, or funding nearly a dozen technology companies over the past 10 years. Most recently, Albert was the founder and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/albert-lai.php?PHPSESSID=44353cb5cb0ae7f31127e5cbed88f90e">Albert Lai</a> sold his first internet company, MyDesktop Network, for millions of dollars while still in his teens. After the sale of his first internet company to JupiterMedia (JUPM), Albert has been involved in founding, launching, or funding nearly a dozen technology companies over the past 10 years. Most recently, Albert was the founder and CEO of BubbleShare, an innovative online photo sharing service that attracted the interest of multiple?industry leading companies, that was sold to Kaboose (KAB) this year in a deal worth several million dollars at 28. Albert has passion for seeking out &#8220;what&#8217;s next,&#8221; and help launched the first DemoCamp, a series of &#8220;Unconferences&#8221; that now takes place around the world. In his spare time, Albert enjoys spending time helping emerging companies and young entrepreneurs avoiding the immeasurable number of mistakes that he&#8217;s made in the past, hoping they too one day will &#8220;pay it forward.&#8221; He blogs about disruptive simplicity and other random thoughts at <a href="http://simplyalbert.blogspot.com/">http://simplyalbert.blogspot.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/05/25/mesh-panelists-albert-lai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Leila Boujnane</title>
		<link>http://www.meshconference.com/blog/2007/05/04/mesh-panelists-leila-boujnane/</link>
		<comments>http://www.meshconference.com/blog/2007/05/04/mesh-panelists-leila-boujnane/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:43:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Idee]]></category>
		<category><![CDATA[Leila Boujnane]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/05/04/mesh-panelists-leila-boujnane/</guid>
		<description><![CDATA[Leila Boujnane is Coâ€“Founder and Chief Executive Officer of IdÃ©e Inc. Leila has been instrumental in making IdÃ©e the leader in visual search and image recognition technologies for the digital imaging, media and entertainment industries. She is responsible for all aspects of the company&#8217;s strategy and operations. Leila brings over a decade of experience in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/leila-boujnane.php">Leila Boujnane</a> is Coâ€“Founder and Chief Executive Officer of <a href="http://www.ideeinc.com/">IdÃ©e Inc.</a> Leila has been instrumental in making IdÃ©e the leader in visual search and image recognition technologies for the digital imaging, media and entertainment industries. She is responsible for all aspects of the company&#8217;s strategy and operations.</p>
<p>Leila brings over a decade of experience in the technology sector to her CEO role. Leila is characterized by her peers and colleagues as a passionate and determined entrepreneur with exceptional leadership skills. She regularly speaks at industry conferences and is an active mentor for young women in technology. Leila can be found blogging at <a href="http://www.hyperbio.net/">hyperbio.net</a> and she is also an avid long distance runner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/05/04/mesh-panelists-leila-boujnane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Philip de Vellis</title>
		<link>http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/</link>
		<comments>http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/#comments</comments>
		<pubDate>Thu, 03 May 2007 21:31:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Philip de Vellis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/</guid>
		<description><![CDATA[Philip de Vellis is the creator of the &#8220;Vote Different&#8221; ad, which he posted online under the pseudonym ParkRidge47. The ad, which mashed up Apple&#8217;s iconic &#8220;1984&#8243; spot with footage from Sen. Hillary Clinton&#8217;s campaign website, has received more than 3 million views on YouTube and was featured on every major US television network, cable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/philip-de-vellis.php?PHPSESSID=23441a5fdb947b6c196e92875ee47f1a">Philip de Vellis</a> is the creator of the <a href="http://youtube.com/watch?v=6h3G-lMZxjo">&#8220;Vote Different&#8221;</a> ad, which he posted online under the pseudonym ParkRidge47. The ad, which mashed up Apple&#8217;s iconic &#8220;1984&#8243; spot with footage from Sen. Hillary Clinton&#8217;s campaign website, has received more than 3 million views on YouTube and was featured on every major US television network, cable news channel, newspaper, and political blog. The San Francisco Chronicle called it &#8220;a watershed moment in 21st century media and political advertising.&#8221;</p>
<p>De Vellis previously worked as a senior strategist at Blue State Digital, a progressive internet consulting firm. He was director of Internet communications for Sherrod Brown&#8217;s successful 2006 U.S. Senate race in Ohio, deputy internet communications director for Wal-Mart Watch, and was deputy field director for Cuyahoga County, Ohio on the Kerry-Edwards presidential campaign. Prior to his full-time work in politics, he was a freelance video editor and motion graphics designer in his home town of Los Angeles. De Vellis graduated from UCLA with a BA in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/05/03/mesh-panelists-philip-de-vellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Nancy Peterson</title>
		<link>http://www.meshconference.com/blog/2007/04/18/mesh-panelists-nancy-peterson/</link>
		<comments>http://www.meshconference.com/blog/2007/04/18/mesh-panelists-nancy-peterson/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 22:18:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Homestars]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Nancy Peterson]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/18/mesh-panelists-nancy-peterson/</guid>
		<description><![CDATA[Nancy Peterson is the founder of HomeStars.ca, where consumers can read other people&#8217;s home improvement stories or write their own. Nancy started HomeStars in Toronto after living through several lengthy home renovation projects. She saw an opportunity to vastly improve the decision making process for homeowners when searching and selecting home improvement companies, by harnessing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/nancy-peterson.php">Nancy Peterson</a> is the founder of <a href="http://www.homestars.ca/">HomeStars.ca</a>, where consumers can read other people&#8217;s home improvement stories or write their own.</p>
<p>Nancy started HomeStars in Toronto after living through several lengthy home renovation projects. She saw an opportunity to vastly improve the decision making process for homeowners when searching and selecting home improvement companies, by harnessing the power of word-of-mouth in an online medium. The team is currently working on HomeStars 2.0 to build out a stronger community of user content.</p>
<p>Prior to HomeStars, Nancy spent her career in marketing at Kraft Foods in Toronto and Procter &#038; Gamble in The Netherlands. She has an International MBA from RSM Erasmus University in Rotterdam and a BA from University of Western Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/18/mesh-panelists-nancy-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Scott Feschuk</title>
		<link>http://www.meshconference.com/blog/2007/04/18/mesh-panelists-scott-feschuk/</link>
		<comments>http://www.meshconference.com/blog/2007/04/18/mesh-panelists-scott-feschuk/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 22:15:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Scott Feschuk]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/18/mesh-panelists-scott-feschuk/</guid>
		<description><![CDATA[Scott Feschuk wrote this bio himself â€“ let&#8217;s just come right out and say that. He doesn&#8217;t have &#8220;people&#8221; to do that kind of thing for him. So why is he using the third person? Hmm. That&#8217;s a good question. Hey! Look over there â€“ Bigfoot! [sounds of footsteps running off] Aww, screw it: I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/scott-feschuk.php">Scott Feschuk</a> wrote this bio himself â€“ let&#8217;s just come right out and say that. He doesn&#8217;t have &#8220;people&#8221; to do that kind of thing for him. So why is he using the third person? Hmm. That&#8217;s a good question. Hey! Look over there â€“ Bigfoot! [sounds of footsteps running off]</p>
<p>Aww, screw it: I&#8217;ve worked as chief speechwriter to Paul Martin and as a writer on This Hour Has 22 Minutes (though not, alas, simultaneously). I&#8217;ve written a couple books (which sold tens of copies &#8212; combined) and worked for the Globe and Mail and National Post. I&#8217;m a partner in a speechwriting firm, <a href="http://www.feschuk-reid.com/">Feschuk.Reid</a>, which is based in Ottawa and Toronto. And I write a column and blog for Maclean&#8217;s.</p>
<p>There. Whew. I think Scott Feschuk pulled that off okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/18/mesh-panelists-scott-feschuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Michael Masnick</title>
		<link>http://www.meshconference.com/blog/2007/04/12/mesh-panelist-michael-masnick/</link>
		<comments>http://www.meshconference.com/blog/2007/04/12/mesh-panelist-michael-masnick/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:17:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Mike Masnick]]></category>
		<category><![CDATA[Techdirt]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Webby]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/12/mesh-panelist-michael-masnick/</guid>
		<description><![CDATA[Mike is the visionary behind Techdirt, building up the core idea into reality and recruiting the management team. In addition to providing the strategic direction for the company, Mike oversees all editorial aspects of the Techdirt&#8217;s public and customer sites. Mike&#8217;s insight into the realms of business and technology are the basis for his frequent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/michael-masnick.php">Mike</a> is the visionary behind Techdirt, building up the core idea into reality and recruiting the management team. In addition to providing the strategic direction for the company, Mike oversees all editorial aspects of the Techdirt&#8217;s public and customer sites. Mike&#8217;s insight into the realms of business and technology are the basis for his frequent posts to the award winning Techdirt blog. The widely followed, often quoted blog was launched in 1997.</p>
<p>Prior to founding Techdirt Inc., Mike worked in business development and marketing at Release Software, an e-commerce startup, and in marketing at Intel. Mike has a bachelor&#8217;s degree in Industrial and Labor Relations and an MBA &#8212; both from Cornell University.</p>
<p><em>[Editorial note: Congratulations to Mike and the rest of the Techdirt crew for being <a href="http://www.techdirt.com/articles/20070410/132448.shtml">nominated</a> for a <a href="http://www.webbyawards.com/webbys/current.php#webby_entry_blog_business">2007 Webby</a> in the Business Blog category.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/12/mesh-panelist-michael-masnick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Christine Herron</title>
		<link>http://www.meshconference.com/blog/2007/04/12/mesh-panelist-christine-herron/</link>
		<comments>http://www.meshconference.com/blog/2007/04/12/mesh-panelist-christine-herron/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:11:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Christine Herron]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Omidyar Network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/12/mesh-panelist-christine-herron/</guid>
		<description><![CDATA[Christine Herron is a director at Omidyar Network, where she invests in both participatory content and communications infrastructure. Prior to Omidyar Network, Christine held operational roles with Mission Research, NetObjects, and Microsoft, and co-founded both Cycle Partners and Mercury2. Christine started as an investor with Geocapital Partners, where she funded early Internet and network infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/christine-herron.php">Christine Herron</a> is a director at Omidyar Network, where she invests in both participatory content and communications infrastructure. Prior to Omidyar Network, Christine held operational roles with Mission Research, NetObjects, and Microsoft, and co-founded both Cycle Partners and Mercury2.</p>
<p>Christine started as an investor with Geocapital Partners, where she funded early Internet and network infrastructure businesses such as Netcom and AXON Networks. Her current board participation includes Backfence, Collaborative Drug Discovery (CDD), Common Sense Media, Digg, Nickel Tour Productions, and O&#8217;Reilly AlphaTech Ventures. Christine was ranked among the Top 20 Women in Technology in 2000 by AltaVista and holds degrees from Stanford University and Columbia University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/12/mesh-panelist-christine-herron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mesh 2007 Meetup, Part Two &#8211; This Time, It&#8217;s Political</title>
		<link>http://www.meshconference.com/blog/2007/04/11/mesh-2007-meetup-part-two-this-time-its-political/</link>
		<comments>http://www.meshconference.com/blog/2007/04/11/mesh-2007-meetup-part-two-this-time-its-political/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 18:28:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[Andrew Coyne]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Garth Turner]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[Paul Martin]]></category>
		<category><![CDATA[Phil de Vellis]]></category>
		<category><![CDATA[Scott Feschuk]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/11/mesh-2007-meetup-part-two-this-time-its-political/</guid>
		<description><![CDATA[Come out with the mesh guys and get your political blog on, Toronto! We had a great time at the first mesh meetup, but there are still a few weeks left to mesh &#8217;07 and we&#8217;d like to get together again. And this time, it&#8217;s political. Blogger and National Post columnist Andrew Coyne, blogging M.P. [...]]]></description>
			<content:encoded><![CDATA[<p>Come out with the mesh guys and get your political blog on, Toronto!</p>
<p>We had a great time at the first mesh meetup, but there are still a few weeks left to <a href="http://www.meshconference.com/">mesh &#8217;07</a> and we&#8217;d like to get together again. And this time, it&#8217;s political.</p>
<p>Blogger and National Post columnist <a href="http://www.andrewcoyne.com/">Andrew Coyne</a>, blogging M.P. <a href="http://www.garth.ca/">Garth Turner</a>, former Paul Martin speechwriter (and of late writer, humourist and blogger) <a href="http://forums.macleans.ca/advansis/?mod=for&#038;act=dis&#038;eid=13">Scott Feschuk</a> and <a href="http://youtube.com/watch?v=HWH7hB57aSk">Phil de Vellis</a>, the creator of the &#8220;Vote Different&#8221; Hillary &#8217;08 <a href="http://youtube.com/watch?v=6h3G-lMZxjo">YouTube sensation</a>, will be doing a panel at mesh &#8217;07 on what&#8217;s happening now with Politics and the Web, but let&#8217;s get the conversation started early!</p>
<p>Whether you&#8217;re a political blogger, party stalwart, consultant or media observer, or like us just plain fascinated by the impact that the Web is having on the way we discuss, organize and create political change, come on out and join us and folks from the Toronto Web 2.0 community on May 9 for snacks and libations at The Charlotte Room &#8211; details and signup <a href="http://upcoming.org/event/174725/">at the Upcoming site</a>, and please help to get the word out by forwarding this post to someone you can beat at eight-ball. Worst case, you can settle your political differences the way we were meant to &#8211; over libations and pool tables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/11/mesh-2007-meetup-part-two-this-time-its-political/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>mesh Panelists: Loren Feldman</title>
		<link>http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/</link>
		<comments>http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 22:52:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[1938 media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Loren Feldman]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mesh07]]></category>
		<category><![CDATA[mesh2007]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/</guid>
		<description><![CDATA[Loren Feldman, one of the Web&#8217;s leading video bloggers, is president of 1938 Media where he is responsible for directing the overall operations of the company as well as corporate development and strategic planning. Prior to founding 1938 Media, he founded and published NY Hotshot magazine. and was a creative director with MusicVision, an interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/loren-feldman.php">Loren Feldman</a>, one of the Web&#8217;s leading video bloggers, is president of 1938 Media where he is responsible for directing the overall operations of the company as well as corporate development and strategic planning. Prior to founding 1938 Media, he founded and published NY Hotshot magazine. and was a creative director with MusicVision, an interactive advertising agency, where he developed online advertising campaigns for companies such as Nokia and Scion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2007/04/10/mesh-panelists-loren-feldman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

