<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mesh conference &#187; facebook</title>
	<atom:link href="http://www.meshconference.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshconference.com</link>
	<description>connect &#124; share &#124; inspire</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is There Room for New Social Media Players?</title>
		<link>http://www.meshconference.com/blog/2011/11/07/is-there-room-for-new-social-media-players/</link>
		<comments>http://www.meshconference.com/blog/2011/11/07/is-there-room-for-new-social-media-players/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:30:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[meshmarketing]]></category>
		<category><![CDATA[dave kerpen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[steve rubel]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=3091</guid>
		<description><![CDATA[The Panel: Is there Room for New Players within Social Media? The Panelists: Steve Rubel and Dave Kerpen with moderator Mathew Ingram. Although there are thousands of social networking services, the landscape is dominated by a small handful of players: Facebook, Twitter, LinkedIn and perhaps Google+. The question is whether there is room my new entrants. For [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Panel: </strong>Is there Room for New Players within Social Media?</p>
<p><strong>The Panelists:</strong> <a href="http://www.meshmarketing.ca/speakers/#Rubel">Steve Rubel</a> and <a href="http://www.meshmarketing.ca/speakers/#Kerpen">Dave Kerpen</a> with moderator <a href="http://www.meshmarketing.ca/speakers/#Ingram">Mathew Ingram</a>.</p>
<p>Although there are thousands of social networking services, the landscape is dominated by a small handful of players: Facebook, Twitter, LinkedIn and perhaps Google+.</p>
<p>The question is whether there is room my new entrants. For all the talk about Diaspora and, mostly recently, Unthink, there hasn&#8217;t been a new kid of social block of any significance in the past few years with the exception of Google+, which is supported by Google&#8217;s digital dominance.</p>
<p>What would it take for a new player to establish a strong foothold? What would a new service have to offer and how would it have to market itself to capture the attention of social media users who are increasingly reluctant to wander from existing services? And what should brands do when a new service appears on the scene? Should they jump onto the bandwagon or wait on the sidelines until they know the new service has traction? Come see Rubel and Kerpen provide insight into the competitive social media landscape.</p>
<p><a href="http://mm11.eventbrite.com/">Tickets for meshmarketing can be purchased here</a>. Information about the <a href="http://www.meshmarketing.ca/schedule-sessions/">speakers and schedule is here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/11/07/is-there-room-for-new-social-media-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Spotlight on Janice Diner: F-Commerce, Anyone?</title>
		<link>http://www.meshconference.com/blog/2011/04/26/speaker-spotlight-on-janice-diner-f-commerce-anyone/</link>
		<comments>http://www.meshconference.com/blog/2011/04/26/speaker-spotlight-on-janice-diner-f-commerce-anyone/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:05:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[mesh11]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[janice diner]]></category>
		<category><![CDATA[Mesh11]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2608</guid>
		<description><![CDATA[One of mesh&#8217;s programming goals is presenting a wide variety of speakers, particularly people who haven&#8217;t appeared in Toronto or don&#8217;t speak often. To keep things fresh, we try not to have speakers make repeat appearances. Of course, there are a few exceptions. One of them is Janice Diner, who made her mesh debut last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2609" title="janice diner" src="http://www.meshconference.com/wp/wp-content/uploads/2011/04/janice-diner-150x150.jpg" alt="" width="150" height="150" />One of mesh&#8217;s programming goals is presenting a wide variety of speakers, particularly people who haven&#8217;t appeared in Toronto or don&#8217;t speak often. To keep things fresh, we try not to have speakers make repeat appearances.</p>
<p>Of course, there are a few exceptions. One of them is Janice Diner, who made her mesh debut last year with a standing room-only presentation about Facebook. There was so much enthusiasm for Janice&#8217;s presentation we invited her to do a presentation at <a title="meshmarketing" href="http://www.meshmarketing.ca">meshmarketing</a>. And there was so much interest that we felt compelled to invite Janice to do <a href="http://www.meshconference.com/mesh11/schedule/#f-commerce">a workshop at mesh &#8217;11</a>.</p>
<p>So why has Janice become a rare three-repeat presenter? As much as many people use Facebook, there is so much to learn about how Facebook is evolving and the different things that brands can do with it. Janice has a unique combination of insight and hands-on experience that makes her presentation &#8220;must-attends&#8221;. If you look around the room during one of her presentation, the amount of furious note-taking is impressive.</p>
<p>At mesh &#8217;11, Janice is going to cover some new ground with a workshop focused on the growing amount of e-commerce happening on Facebook, aka F-commerce. Analysts predict commerce from Facebook stores will hit <strong>$30 billion by 2015 </strong>as more companies look at how to turn conversations into commerce.</p>
<p>&#8220;Businesses of all sizes are building and testing commerce solutions inside Facebook and are looking at how they can turn conversations into conversions,&#8221; Janice says. &#8220;Coca-Cola, Barneys, Sears, Pampers, Dove, Sephora, Lands End and many others pages have built “Shopping” Tabs in their Facebook pages. Facebook is launching, local group buying with its Deal platform and going head to head with companies such as Groupon. Facebook Credits will become the mandatory currency for Facebook games and applications as of July 1 2011.&#8221;</p>
<p>For anyone looking for real-world insight into where Facebook is going with e-commerce, you won&#8217;t want to miss Janice&#8217;s workshop, which happens during the afternoon of May 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/04/26/speaker-spotlight-on-janice-diner-f-commerce-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Deep Dive into Facebook</title>
		<link>http://www.meshconference.com/blog/2010/11/15/taking-a-deep-dive-into-facebook/</link>
		<comments>http://www.meshconference.com/blog/2010/11/15/taking-a-deep-dive-into-facebook/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:30:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[meshmarketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[janice diner]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=1418</guid>
		<description><![CDATA[At the last mesh conference, one of the most engaging sessions was Janice Diner&#8217;s look at Facebook beyond the Wall. For many people, it was fascinating to see how a growing number of companies were using Facebook to do everything from sell shampoo and operate loyalty programs to run contests and provide compelling video. With [...]]]></description>
			<content:encoded><![CDATA[<p>At the last mesh conference, one of the most engaging sessions was Janice Diner&#8217;s look at Facebook beyond the Wall. For many people, it was fascinating to see how a growing number of companies were using Facebook to do everything from sell shampoo and operate loyalty programs to run contests and provide compelling video.</p>
<p>With Facebook become a more interesting part of the social media landscape, we decided to have Janice come to meshmarketing to provide more insight into how Facebook continues to evolve and what companies are doing to leverage it. </p>
<p>Here&#8217;s a mini-Q&#038;A with Janice, who pointed out there are more than 16 million Canadians on Facebook,  9 million Canadians visit Facebook on a given day and they spend five and a half hours a month in the social network. </p>
<p>1. Why do you think Facebook Pages have become so popular?</p>
<p>The popularity of Facebook Pages has become one of the extensions of the users social web experience. For some marketers, their Facebook fan bases have become their largest web presence, outstripping brand sites or e-mail programs. The power of social recommendations is one of the big drivers. Creating opportunities for recommendations from friends have proven to be a great kind of marketing. Facebook Pages is one of the ways that enable brands and businesses to make customers their best advocates. </p>
<p>2. Can you point to any companies that are doing a particularly good job with their Facebook Pages?</p>
<p>There are many companies engaging with their consumers through Facebook both on Pages and through the Facebook’s Open Graph.</p>
<p>Some examples are: With the Starbucks Card Facebook application, I can purchase a cup of coffee for my friends without ever leaving Facebook.  This holiday season EBay GroupGifts, a Facebook open-graph gifting service, helps Facebook users get together and buy gifts.  If I want to book a plane ticket with Delta Airlines, I can do so inside Facebook with their Delta Ticket Counter. I visit the New York Times and log in with Facebook and I can now see what articles my friends are reading and recommending. Soon, I will be checking in with Facebook Places to a new restaurant while I am travelling and see what my fellow Facebook foodies recommend last time they ate there. </p>
<p>3. What do you see over the horizon with Facebook Pages now that companies have embraced things such as custom tabs?</p>
<p>Businesses and brands now have a great opportunity to be innovative and create lasting connections with their consumers. But fasten your seat belt; it is going to get a bit disruptive out there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2010/11/15/taking-a-deep-dive-into-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing facebook.com/mesh</title>
		<link>http://www.meshconference.com/blog/2010/05/14/introducing-facebook-commesh/</link>
		<comments>http://www.meshconference.com/blog/2010/05/14/introducing-facebook-commesh/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:31:38 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[mesh10]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=1205</guid>
		<description><![CDATA[We have a brand-spanking new facebook page for mesh. &#8220;Like&#8221; us at www.facebook.com/mesh, join the conversation and share your thoughts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meshconference.com/wp/wp-content/uploads/2010/05/facebook-logo.jpg"><img class="alignleft size-full wp-image-1206" title="facebook logo" src="http://www.meshconference.com/wp/wp-content/uploads/2010/05/facebook-logo.jpg" alt="" width="102" height="31" /></a>We have a brand-spanking new facebook page for mesh. &#8220;Like&#8221; us at <a title="facebook.com/mesh" href="http://www.facebook.com/mesh" target="_blank">www.facebook.com/mesh</a>, join the conversation and share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2010/05/14/introducing-facebook-commesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Tapping Into Facebook</title>
		<link>http://www.meshconference.com/blog/2009/10/15/workshop-tapping-into-facebook/</link>
		<comments>http://www.meshconference.com/blog/2009/10/15/workshop-tapping-into-facebook/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:40:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[meshmarketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=826</guid>
		<description><![CDATA[One of the meshmarketing workshops of particular interest to many marketers is &#8220;Tapping Into Facebook&#8221; in which Facebook Canada&#8217;s Elmer Sotto will explain the different ways to reach consumers &#8211; be it Facebook Pages, widgets, Facebook Connect or advertisements. With more than 300 million registered users, Facebook is something hard for many marketers to resist [...]]]></description>
			<content:encoded><![CDATA[<p>One of the <a href="http://www.meshmarketing.ca">meshmarketing</a> workshops of particular interest to many marketers is &#8220;Tapping Into Facebook&#8221; in which <a href="http://www.meshmarketing.ca/elmer-sotto/">Facebook Canada&#8217;s Elmer Sotto</a> will explain the different ways to reach consumers &#8211; be it Facebook Pages, widgets, Facebook Connect or advertisements. With more than 300 million registered users, Facebook is something hard for many marketers to resist but there are still many questions on how to effectively reach Facebook users.</p>
<p><a href="http://www.businessinsider.com/facebook-dominating-the-social-media-ad-race-2009-10">A blog post on Silicon Valley Insider</a> talks about how Facebook was the only social network being enthusiastically discussed at the recent Ad Week and Social Ad Summit &#8211; even though other social networks have large numbers of users. </p>
<p>The post&#8217;s author, Rory Maher, contends that Facebook&#8217;s edge is the high levels of engagement among users who are spending more of their social networking time on Facebook. </p>
<p>The chart below shows how time on social networking social has social over the past year:</p>
<p><img src="http://www.meshconference.com/wp/wp-content/uploads/2009/10/engagement1.jpg" alt="Social Media Engagement" title="Social Media Engagement" width="494" height="350" class="alignleft size-full wp-image-828" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2009/10/15/workshop-tapping-into-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

