<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mesh conference &#187; mesh news</title>
	<atom:link href="http://www.meshconference.com/blog/category/mesh-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshconference.com</link>
	<description>connect &#124; share &#124; inspire</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Goodness of .CA and meshwest</title>
		<link>http://www.meshconference.com/blog/2011/11/17/the-goodness-of-ca-and-meshwest/</link>
		<comments>http://www.meshconference.com/blog/2011/11/17/the-goodness-of-ca-and-meshwest/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:11:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[meshwest]]></category>
		<category><![CDATA[.ca]]></category>
		<category><![CDATA[cira]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=3112</guid>
		<description><![CDATA[If you want to feel the warm tingles of being a proud Canadian in a digital world, you need only watch the .CA Impact Awards video.  I guarantee you will feel the urge to create something with a .CA on the end of it just so you too can be part of this legacy! The [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to feel the warm tingles of being a proud Canadian in a digital world, you need only watch the <a href="http://youtu.be/yADmKmCH7us">.CA Impact Awards video</a>.  I guarantee you will feel the urge to create something with a .CA on the end of it just so you too can be part of this legacy!</p>
<p>The 2012 .CA Impact Awards open for entries January 9, 2012.  They are looking for people and organizations that use .CA sites to truly make a difference in the lives of their users and those around them.</p>
<p>There are four categories you can enter:</p>
<p>Public Sector and Not-for-Profit, eLearning, Small Business and Applications (including gaming and mobile).</p>
<p>The honest truth of it all is that, mesh couldn’t be mesh, without great partners like CIRA, the member-driven organization that manages Canada&#8217;s .CA domain name registry.  It is a pretty cool thing when two entities like mesh and CIRA can come together to promote the same Canadian conversation around what is happening online.</p>
<p>It has been so exciting taking mesh to Western Canada.  We&#8217;ve already touched down in Calgary and Edmonton, and on Dec. 5, we will be in your backyard Vancouver!</p>
<p>CIRA, in their on-going support of mesh and in celebration of the.CA Impact Awards, is sponsoring a special block of tickets that are being sold at $249. Since it is 55 days to their entry deadline, from the release date of this block, there are 55 tickets available (or there were when I first stated writing this post- so don’t delay in buying quickly!).</p>
<p>I know the folks at CIRA hope you will take advantage of this opportunity to participate in Canada&#8217;s Internet conversation through mesh and the .CA Impact Awards.</p>
<p>It is our hope that you will join us in Vancouver on Dec. 5 to connect, share and inspire.</p>
<p>Now go <a href="http://youtu.be/yADmKmCH7us">watch that video again</a> – I swear, it gets me every time!</p>
<p>To purchase tickets for meshwest, <a href="http://www.meshwest.ca">you can purchase tickets here</a>. Our speakers include Stewart Butterfield, Zite&#8217;s Mark Johnson, Janice Diner and Erik Blachford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/11/17/the-goodness-of-ca-and-meshwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh Edmonton &#8212; Thanks to all who came and meshed!</title>
		<link>http://www.meshconference.com/blog/2011/10/06/mesh-edmonton-thanks-to-all-who-came-and-meshed/</link>
		<comments>http://www.meshconference.com/blog/2011/10/06/mesh-edmonton-thanks-to-all-who-came-and-meshed/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:04:59 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[mesh news]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=3008</guid>
		<description><![CDATA[After taking mesh on the road for the first time in Calgary in June, we continued our Western swing this week, with a one-day version of mesh at the Shaw conference centre in Edmonton, and it was great to see so many entrepreneurs, startup advocates and others embedded in the web and technology community connecting [...]]]></description>
			<content:encoded><![CDATA[<p>After taking mesh <a href="http://meshwest.ca/calgary/">on the road for the first time in Calgary</a> in June, we continued our Western swing this week, with a one-day version of mesh at the Shaw conference centre in Edmonton, and it was great to see so many entrepreneurs, startup advocates and others embedded in the web and technology community connecting with each other and &#8220;meshing&#8221; both during and after the conference.</p>
<p>We led off with a great keynote conversation with <a href="http://twitter.com/aliasaria">Ali Asaria</a>, founder and CEO of Well.ca, who talked with Stuart MacDonald about his vision for the company, and how he sees a bright future for e-commerce in Canada. Some video of the keynote is embedded below (apologies for any shakiness and low audio quality &#8212; I took it on my iPhone).</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/mfa4IMLC_d0" frameborder="0" allowfullscreen></iframe></p>
<p>After that, we had a rousing debate about entrepreneurship in Canada, with <a href="http://twitter.com/maurar">Maura Rodgers</a> of Strutta, <a href="http://twitter.com/jevon">Jevon MacDonald</a> of GoInstant, and Empire Avenue founder and CEO <a href="http://twitter.com/dups">Duleepa &#8220;Dups&#8221; Wijayawardhana</a>. The panel talked with Mike McDerment (who of course has his own views on the topic, as the co-founder and CEO of FreshBooks) about starting and running companies in smaller centres like Halifax or Edmonton, as well as what the government should be doing to encourage the startup community.</p>
<p>Another panel talked about the value of &#8220;open data,&#8221; with advocate and Edmonton blogger <a href="http://twitter.com/mastermaq">Mack Male</a>, and <a href="http://twitter.com/ashleycasovan">Ashley Casovan</a> &#8212; who helps to run the city of Edmonton&#8217;s open-data initiatives. And then we had Stuart moderating a panel with <a href="http://twitter.com/yycgal">Allyson Simpson</a> of Osum Oil Sands, <a href="http://twitter.com/hootscott">Scott Walker</a> of HootSuite and <a href="http://twitter.com/dougvs">Doug van Spronsen</a> of DDB Canada talking about practical lessons on using social media for communications purposes. I followed that up with a conversation between <a href="http://twitter.com/boydneil">Boyd Neil</a> of Hill &#038; Knowlton and <a href="http://twitter.com/crontynen">Christina Rontynen</a> of the Canadian Association of Petroleum Producers about using social media such as Twitter and Facebook for crisis communications.</p>
<p>And to end the day, we had a quartet of local game developers &#8212; including Victor Rubba from Fluik Entertainment, <a href="http://twitter.com/jasonsuriano">Jason Suriano</a> from Rocketfuel Game, <a href="http://twitter.com/patsquinade">Patrick Weekes</a> from Bioware and Andrew Czarnietzki from 3DI &#8212; who talked with <a href="http://twitter.com/the_opus">Owen Brierly</a> about their favorite games and how the nature of game development is changing thanks to new tools and new game platforms.</p>
<p>Of course, it wouldn&#8217;t be mesh without some great food and great conversations between panels, at lunch and afterwards at a social event near the conference center. Most of the people I spoke to said that they felt Edmonton&#8217;s startup and web community was on the brink of really exploding, thanks in part to ventures such as Startup Edmonton &#8212; a non-profit run by <a href="http://twitter.com/kenbautista">Ken Bautista</a>, <a href="http://twitter.com/camlinke">Cam Linke</a>, <a href="http://twitter.com/samjenkins">Sam Jenkins</a> and <a href="http://twitter.com/tiffanyklb">Tiffany Linke-Boyko</a> that provides advice and support for startups, and has just raised a fund that will help provide seed capital.</p>
<p>We&#8217;d like to thank Marketwire and the Edmonton Journal and Homestars and all the other sponsors and friends who helped us get the word out about mesh, and helped make the conference such a great experience. Thanks for meshing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/10/06/mesh-edmonton-thanks-to-all-who-came-and-meshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! + meshwest. . .Calgary- we are on our way!</title>
		<link>http://www.meshconference.com/blog/2011/06/01/yahoo-meshwest-calgary-we-are-on-our-way/</link>
		<comments>http://www.meshconference.com/blog/2011/06/01/yahoo-meshwest-calgary-we-are-on-our-way/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:00:59 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[meshwest]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2981</guid>
		<description><![CDATA[When I got the call that the “guys” had decided it was time to head west, I said &#8220;Yahoo, Calgary here we come&#8221; and literally Yahoo! and I were talking the next day! Their eagerness to partner with us, support us and help take the mesh message to Calgary on June 8, Edmonton in October [...]]]></description>
			<content:encoded><![CDATA[<p>When I got the call that the “guys” had decided it was time to head west, I said &#8220;Yahoo, Calgary here we come&#8221; and literally <a href="http://advertising.yahoo.ca">Yahoo! </a>and I were talking the next day!</p>
<p>Their eagerness to partner with us, support us and help take the mesh message to Calgary on June 8, Edmonton in October and Vancouver in December was more then we could ask for. Yahoo, like mesh, has the reach to get to the qualified audience you&#8217;re seeking.</p>
<p>As a creative and innovative company, they make a perfect partner in our meshwest adventure.</p>
<p>So giddy up and <a href="http://advertising.yahoo.ca">Yahoo!</a></p>
<p>See you next week in Calgary!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/06/01/yahoo-meshwest-calgary-we-are-on-our-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meshwest Panel Spotlight: Canada’s Startup Landscape: Alive and Well?</title>
		<link>http://www.meshconference.com/blog/2011/05/30/meshwest-panel-spotlight-canada%e2%80%99s-startup-landscape-alive-and-well/</link>
		<comments>http://www.meshconference.com/blog/2011/05/30/meshwest-panel-spotlight-canada%e2%80%99s-startup-landscape-alive-and-well/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:00:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[meshwest]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2942</guid>
		<description><![CDATA[One of the most remarkable changes in the startup landscape in the last few years has been a dramatic shift in the way early stage web technology is started and funded. As the costs of developing &#8211; and then building early customer adoption of &#8211; web technology have plummeted, a new generation of entrepreneurs has [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most remarkable changes in the startup landscape in the last few years has been a dramatic shift in the way early stage web technology is started and funded.  As the costs of developing &#8211; and then building early customer adoption of &#8211; web technology have plummeted, a new generation of entrepreneurs has emerged, and with them, new forms of seed finance.</p>
<p>Paul Graham&#8217;s Y Combinator, Boulder Colorado&#8217;s Techstars, Fred Wilson of Union Ventures &#8211; these are some of the early examples of these new models of startup creation and seed finance to emerge in the US.  But the same thing is happening north of the 49th, and new startup ecosystems are emerging and thriving across Canada.</p>
<p>These are heady and dynamic times, and there&#8217;s much to stay abreast of.  Join us for a conversation on Canada&#8217;s startup landscape with <a href="http://www.startupcfo.ca/">Mark MacLeod</a>, a General Partner with Montreal&#8217;s Real Ventures, Canada’s largest seed venture fund, and BCIC&#8217;s <a href="http://about.me/dannyrobinson">Danny Robinson</a>, co-founder of Vancouver&#8217;s Bootup Labs.</p>
<p>Tickets for meshwest can be <a href="http://meshwest.eventbrite.com/">purchased here</a>. The early-bird special of $239 ends today (May 30) at midnight. After that, tickets are $279.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/30/meshwest-panel-spotlight-canada%e2%80%99s-startup-landscape-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all who came and meshed!</title>
		<link>http://www.meshconference.com/blog/2011/05/30/thanks-to-all-who-came-and-meshed/</link>
		<comments>http://www.meshconference.com/blog/2011/05/30/thanks-to-all-who-came-and-meshed/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:06:30 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh11]]></category>
		<category><![CDATA[Mesh11]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2953</guid>
		<description><![CDATA[So after months of planning, mesh11 is now in our rear-view mirror &#8212; but before we move on to new things (like meshwest in Calgary on June 8), we wanted to take a moment and thank everyone who was a part of this year&#8217;s event, from our fantastic speakers and sponsors to the &#8220;people formerly [...]]]></description>
			<content:encoded><![CDATA[<p>So after months of planning, mesh11 is now in our rear-view mirror &#8212; but before we move on to new things (like <a href="http://meshwest.ca/">meshwest in Calgary on June 8</a>), we wanted to take a moment and thank everyone who was a part of this year&#8217;s event, from our fantastic speakers and sponsors to the &#8220;people formerly known as the audience,&#8221; without whom we would not be able to do any of this. Your passion and interaction is crucial to the success of mesh and you proved that again this year.</p>
<p><a href="http://www.meshconference.com/wp/wp-content/uploads/2011/05/mesh11-shuffle-bags3.jpg"><img src="http://www.meshconference.com/wp/wp-content/uploads/2011/05/mesh11-shuffle-bags3.jpg" alt="" title="mesh11-shuffle-bags" width="500" height="333" class="aligncenter size-full wp-image-2969" /></a></p>
<p>With every mesh event we try to create a space that you can make your own, one that will help you connect, share and inspire &#8212; and be inspired. Based on the feedback we&#8217;ve had so far about the Allstream Centre and the Sponsor Village, we think we managed to do that this year. To all of the sponsors who stepped forward to support us and give us the means to put on this event, you have been truly outstanding. And to the 30+ volunteers who offered a hand (or two) and then some, we could not have done any of this without you either &#8212; thanks so much for your help.</p>
<p><a href="http://www.meshconference.com/wp/wp-content/uploads/2011/05/mesh-sponsors1.jpg"><img src="http://www.meshconference.com/wp/wp-content/uploads/2011/05/mesh-sponsors1.jpg" alt="" title="mesh-sponsors" width="500" height="333" class="aligncenter size-full wp-image-2972" /></a></p>
<p>We spend A LOT of time thinking about the content that we present, and selecting those who will offer their insights and expertise, and we think the range of speakers we had this year was second to none in terms of knowledge and expertise. But this is also a conversation, and a critical part of that equation is you — the participant. At #mesh11, you inspired us with your insights, your energy and your commitment to mesh, and we got so much from each and every one of you.</p>
<p><a href="http://www.meshconference.com/wp/wp-content/uploads/2011/05/mesh11-audience1.jpg"><img src="http://www.meshconference.com/wp/wp-content/uploads/2011/05/mesh11-audience1.jpg" alt="" title="mesh11-audience" width="500" height="333" class="aligncenter size-full wp-image-2973" /></a></p>
<p>So to our speakers, our sponsors, our volunteers and our attendees: thank you so much for all you have done for (and with) us. This was more than just a conference &#8212; it was an experience. Now on to <a href="http://meshwest.ca/">meshwest in Calgary</a>!</p>
<p><em>(for more photos of mesh11, see <a href="http://www.flickr.com/photos/meshconference/sets/72157626826844912/">the Flickr stream</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/30/thanks-to-all-who-came-and-meshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Post&#8217;s Matt Hartley&#8217;s Tweetstream from #mesh11</title>
		<link>http://www.meshconference.com/blog/2011/05/27/the-national-posts-matt-hartleys-tweetstream-from-mesh11/</link>
		<comments>http://www.meshconference.com/blog/2011/05/27/the-national-posts-matt-hartleys-tweetstream-from-mesh11/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:41:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh11]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2936</guid>
		<description><![CDATA[This year, one of the best ways to follow what was happening in #mesh11 sessions, at least the ones he was in, was to follow the National Post&#8217;s Matt Hartley (@thehartley). It&#8217;s a nice snapshot of the sessions he attended.]]></description>
			<content:encoded><![CDATA[<p>This year, one of the best ways to follow what was happening in #mesh11 sessions, at least the ones he was in, was to follow the National Post&#8217;s Matt Hartley (@thehartley).  <a href="http://search.twitter.com/search?q=&#038;ands=&#038;phrase=&#038;ors=&#038;nots=&#038;tag=mesh11&#038;lang=all&#038;from=thehartley&#038;to=&#038;ref=&#038;near=&#038;within=15&#038;units=mi&#038;since=&#038;until=&#038;rpp=20">It&#8217;s a nice snapshot</a> of the sessions he attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/27/the-national-posts-matt-hartleys-tweetstream-from-mesh11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVO&#8217;s The Agenda at Mesh 2011</title>
		<link>http://www.meshconference.com/blog/2011/05/26/tvos-the-agenda-at-mesh-2011/</link>
		<comments>http://www.meshconference.com/blog/2011/05/26/tvos-the-agenda-at-mesh-2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:50:01 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[mesh news]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2890</guid>
		<description><![CDATA[As they did in 2010, the team from TVO&#8217;s The Agenda show &#8212; including its excellent host Steve Paikin and show producer extraordinaire Mike Miner &#8212; will be taping an episode of the show at mesh. The panel, which will be looking at the successes and failures of politics and campaigning in a networked and [...]]]></description>
			<content:encoded><![CDATA[<p>As they did in 2010, the team from <a href="http://www.tvo.org/cfmx/tvoorg/theagenda/">TVO&#8217;s The Agenda show</a> &#8212; including its excellent host Steve Paikin and show producer extraordinaire Mike Miner &#8212; will be taping an episode of the show at mesh. The panel, which will be looking at the successes and failures of politics and campaigning in a networked and wired world, will be taping on Thursday at 1:20 p.m. in the lobby of the Allstream Centre and mesh attendees are encouraged to attend, although space is somewhat limited. Use the hashtag #youragenda to participate online.</p>
<p>The panel will feature:</p>
<ul>
<li><strong>Charlie Angus</strong>, MP for Timmins – James Bay, whose party rode an “Orange Wave” out of third-party status.</li>
<p></p>
<li><strong>Tony Clement</strong>, MP for Parry Sound-Muskoka and president of the federal Treasury Board</li>
<p></p>
<li><strong>Micah Sifry</strong>, co-founder of the Personal Democracy Forum and techPresident</li>
<p></p>
<li><strong>Jesse Brown</strong>, host of TVO’s Search Engine</li>
<p></p>
<li><strong>Wilf Dinnick</strong>, CEO of Toronto-based OpenFile</li>
</ul>
<p>For more info and video once the show is done, check out <a href="http://www.tvo.org/cfmx/tvoorg/theagenda/">The Agenda website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/26/tvos-the-agenda-at-mesh-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from KPMG</title>
		<link>http://www.meshconference.com/blog/2011/05/25/advice-from-kpmg/</link>
		<comments>http://www.meshconference.com/blog/2011/05/25/advice-from-kpmg/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:12:29 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[mesh news]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2838</guid>
		<description><![CDATA[Looking to raise capital or sell your business?   A major stumbling block for many entrepreneurs is often the clarity of their financial statements.  Evidence of good financial management and reporting is a critical “deal or no deal” factor for potential investors. The key to overcoming this is preparation. Review your financial statements through the eyes [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to raise capital or sell your business?   A major stumbling block for many entrepreneurs is often the clarity of their financial statements.  Evidence of good financial management and reporting is a critical “deal or no deal” factor for potential investors. The key to overcoming this is preparation. Review your financial statements through the eyes of a financial institution or investor, know how much to ask for if looking for financing and what sort of financing package is achievable.  Breaking up your financial statements into manageable key elements, such as a putting together a profit and loss statement, separating personal vs. company transactions, understanding your working capital cycle, and<em> </em>preparing financial forecasts will aid in this process.  Anticipate questions and be prepared to backup your numbers.  All of this will go a long way in helping you get the financing and in getting through the due diligence<em> </em>when raising money or selling your company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/25/advice-from-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Months of prep and here we are!</title>
		<link>http://www.meshconference.com/blog/2011/05/24/months-of-prep-and-here-we-are/</link>
		<comments>http://www.meshconference.com/blog/2011/05/24/months-of-prep-and-here-we-are/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:28:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[mesh news]]></category>
		<category><![CDATA[mesh11]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2831</guid>
		<description><![CDATA[Months of prep and here we are! from mesh conference on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/24189961?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24189961">Months of prep and here we are!</a> from <a href="http://vimeo.com/meshconference">mesh conference</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/24/months-of-prep-and-here-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Loaner Program</title>
		<link>http://www.meshconference.com/blog/2011/05/24/motorola-loaner-program/</link>
		<comments>http://www.meshconference.com/blog/2011/05/24/motorola-loaner-program/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:00:22 +0000</pubDate>
		<dc:creator>alicia</dc:creator>
				<category><![CDATA[mesh news]]></category>

		<guid isPermaLink="false">http://www.meshconference.com/?p=2824</guid>
		<description><![CDATA[Motorola Loaner Program The conference is quickly approaching and we want to let you know how you can experience the award-winning Motorola XOOM at mesh. &#160; Come visit us in the mesh village to sign out a Motorola XOOM. We’ve scheduled the loan periods around the keynotes and sessions so you don’t miss out on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Motorola Loaner Program</strong></p>
<p>The conference is quickly approaching and we want to let you know how you can experience the award-winning Motorola XOOM at mesh.</p>
<p>&nbsp;</p>
<p>Come visit us in the mesh village to sign out a Motorola XOOM. We’ve scheduled the loan periods around the keynotes and sessions so you don’t miss out on everything mesh has to offer.</p>
<p>&nbsp;</p>
<p>Looking for some apps to demo during your Motorola XOOM loan? Check out these free ones from the Android Market:</p>
<ul>
<li><a href="https://market.android.com/details?id=com.twitter.android&amp;feature=search_result"><strong>Twitter for Android</strong></a><strong> –</strong> Perfect for sharing mesh happenings, 140 characters at a time.</li>
<li><a href="https://market.android.com/details?id=com.google.android.apps.docs&amp;feature=search_result"><strong>Google Docs</strong></a><strong> </strong>– Take notes during the mesh sessions with Google Docs. The app lets you create, edit, upload and share your documents.</li>
<li><a href="https://market.android.com/details?id=com.dataviz.docstogo&amp;feature=search_result"><strong>Documents To Go</strong></a> – Can’t go an hour without reading a work document? Use this app to view native Microsoft Word, Excel and PowerPoint files and attachments.</li>
<li><a href="https://market.android.com/details?id=com.rovio.angrybirds&amp;feature=search_result"><strong>Angry Birds</strong></a> – Addicted to throwing birds at pigs? You’re not alone. Practice your aim on the Motorola XOOM’s 10.1” HD screen.</li>
<li><a href="https://market.android.com/details?id=com.facebook.katana&amp;feature=search_result"><strong>Facebook for Android</strong></a><strong> </strong>– Share and stay connected to friends during the conference with the Facebook app.</li>
</ul>
<p>&nbsp;</p>
<p>With over 200,000 apps in the Android Market, we’re sure you’ll find apps to suit all of your needs.</p>
<p>&nbsp;</p>
<p>CNET dubbed the Motorola XOOM “the most potentially disruptive technology” at CES. We can’t wait to hear what you’ll call it!</p>
<p>&nbsp;</p>
<p>Connect with us on <a href="http://www.twitter.com/motorola_ca">Twitter @Motorola_CA</a> and on <a href="http://www.facebook.com/motorolacanada">Facebook</a>.</p>
<p>&nbsp;</p>
<p><em>*Don’t forget to bring a piece of ID to leave behind while you experience the Motorola XOOM</em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meshconference.com/blog/2011/05/24/motorola-loaner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

