<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking back at mesh 2008</title>
	<atom:link href="http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 21:38:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M Baynger</title>
		<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/comment-page-1/#comment-85315</link>
		<dc:creator>M Baynger</dc:creator>
		<pubDate>Sat, 31 May 2008 15:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/#comment-85315</guid>
		<description>[...]So how far are the old school bosses willing to go into this new social media world? I had an opportunity to put this question to the panellists, asking them to speak of it in terms of three words that had popped into my head: Authenticity, Authorship, and Authority.[...]</description>
		<content:encoded><![CDATA[<p>[...]So how far are the old school bosses willing to go into this new social media world? I had an opportunity to put this question to the panellists, asking them to speak of it in terms of three words that had popped into my head: Authenticity, Authorship, and Authority.[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why (and how) will we pay for music? &#187; mathewingram.com/work &#124;</title>
		<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/comment-page-1/#comment-85293</link>
		<dc:creator>Why (and how) will we pay for music? &#187; mathewingram.com/work &#124;</dc:creator>
		<pubDate>Wed, 28 May 2008 03:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/#comment-85293</guid>
		<description>[...] was adding links to the roundup of mesh08 coverage that I&#8217;ve been keeping both on the mesh blog and also here, and I came across a post by Chris Clarke that mentioned some of his impressions of [...]</description>
		<content:encoded><![CDATA[<p>[...] was adding links to the roundup of mesh08 coverage that I&#8217;ve been keeping both on the mesh blog and also here, and I came across a post by Chris Clarke that mentioned some of his impressions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Online Videos at Mesh &#124; Social Media Group</title>
		<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/comment-page-1/#comment-85291</link>
		<dc:creator>Making Online Videos at Mesh &#124; Social Media Group</dc:creator>
		<pubDate>Tue, 27 May 2008 12:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/#comment-85291</guid>
		<description>[...] was my first attempt at making an online video. Impressed? I thought so. Before I went to Mesh I brought my camera with big plans to create the most wonderful content. I thought that after the [...]</description>
		<content:encoded><![CDATA[<p>[...] was my first attempt at making an online video. Impressed? I thought so. Before I went to Mesh I brought my camera with big plans to create the most wonderful content. I thought that after the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg Braithwaite</title>
		<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/comment-page-1/#comment-85283</link>
		<dc:creator>Reg Braithwaite</dc:creator>
		<pubDate>Mon, 26 May 2008 13:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/#comment-85283</guid>
		<description>They probably won&#039;t mean much if you weren&#039;t there, but the slides from my MeshU presentation are on flickr:

http://flickr.com/photos/raganwald/sets/72157605160498264/

Thanks very much to the organizers and everyone in attendance.</description>
		<content:encoded><![CDATA[<p>They probably won&#8217;t mean much if you weren&#8217;t there, but the slides from my MeshU presentation are on flickr:</p>
<p><a href="http://flickr.com/photos/raganwald/sets/72157605160498264/" rel="nofollow">http://flickr.com/photos/raganwald/sets/72157605160498264/</a></p>
<p>Thanks very much to the organizers and everyone in attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/comment-page-1/#comment-85281</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 26 May 2008 12:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/#comment-85281</guid>
		<description>Mark Kuznicki and Sean Howard posted their Government 2.0  deck on Slideshare - http://www.slideshare.net/remarkk/mesh-metronauts/</description>
		<content:encoded><![CDATA[<p>Mark Kuznicki and Sean Howard posted their Government 2.0  deck on Slideshare &#8211; <a href="http://www.slideshare.net/remarkk/mesh-metronauts/" rel="nofollow">http://www.slideshare.net/remarkk/mesh-metronauts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/comment-page-1/#comment-85247</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Fri, 23 May 2008 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meshconference.com/blog/2008/05/23/looking-back-at-mesh-2008/#comment-85247</guid>
		<description>Thanks so much to all of you for your hard work on this--you have put yet another great conference together! 

Cheers,
Connie</description>
		<content:encoded><![CDATA[<p>Thanks so much to all of you for your hard work on this&#8211;you have put yet another great conference together! </p>
<p>Cheers,<br />
Connie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
